• 홈
  • FILM & PEOPLE
  • DATABASE
  • Box Office
  • All time
  • 메일쓰기
  • 페이스북
  • 트위터

All time

  • Information on KOBIS was accrued since 2004 through the collection of ticket issuance at theatres, and the accumulated data is subject to change due to re-releases.
  • ‘Number of Screens’ is the maximum number of screens used during a film’s release.
  • Due to collection period and processing time, the statistics collected after midnight will be updated until the morning of the following day.
  • * The system of KOBIS(Korean Box Office Information System) is managed by KOFIC.
Since 2004
Since 2004 rss image
Rank Title Release Date Gross Admissions
(Total)
Number of Screens
1 The Admiral: Roaring Currents The Admiral: Roaring Currents Jul 30, 2014 $98,449,659 17,616,299 1,587
2 Extreme Job Extreme Job Jan 23, 2019 $101,274,300 16,266,495 2,003
3 Along with the Gods: The Two Worlds Along with the Gods: The Two Worlds Dec 20, 2017 $83,922,268 14,414,864 1,912
4 Ode to My Father Ode to My Father Dec 17, 2014 $80,460,457 14,265,682 1,044
5 Avengers: Endgame Avengers: Endgame Apr 24, 2019 $88,827,390 13,977,692 2,835
6 Frozen 2 Frozen 2 Nov 21, 2019 $83,418,188 13,768,774 2,648
7 Veteran Veteran Aug 05, 2015 $76,266,031 13,414,484 1,115
8 Avatar Avatar Dec 17, 2009 $90,866,096 13,338,863 917
9 12.12: THE DAY 12.12: THE DAY Nov 22, 2023 $92,765,785 13,127,594 2,463
10 The Thieves The Thieves Jul 25, 2012 $67,927,845 12,984,701 1,091
11 Miracle in Cell No.7 Miracle in Cell No.7 Jan 23, 2013 $66,307,194 12,812,186 866
12 Aladdin Aladdin May 23, 2019 $79,077,965 12,798,524 1,409
13 Assassination Assassination Jul 22, 2015 $71,408,201 12,707,237 1,519
14 The Roundup The Roundup May 18, 2022 $95,213,438 12,693,470 2,521
15 Masquerade Masquerade Sep 13, 2012 $64,476,638 12,324,062 1,001
16 Along with the Gods: The Last 49 Days Along with the Gods: The Last 49 Days Aug 01, 2018 $74,457,236 12,275,863 2,235
17 A Taxi Driver A Taxi Driver Aug 02, 2017 $69,524,061 12,190,041 1,906
18 Exhuma Exhuma Feb 22, 2024 $81,985,565 11,700,203 2,367
19 TRAIN TO BUSAN TRAIN TO BUSAN Jul 20, 2016 $67,576,628 11,567,816 1,788
20 The Attorney The Attorney Dec 18, 2013 $60,099,140 11,375,399 925
21 Haeundae Haeundae Jul 22, 2009 $58,759,043 11,325,117 764
22 Avengers: Infinity War Avengers: Infinity War Apr 25, 2018 $72,574,709 11,232,993 2,553
23 The Host The Host Jul 27, 2006 $48,381,218 10,917,400 647
24 Avatar: The Way of Water Avatar: The Way of Water Dec 14, 2022 $99,817,125 10,805,075 2,809
25 THE ROUNDUP : NO WAY OUT THE ROUNDUP : NO WAY OUT May 31, 2023 $75,915,691 10,682,813 2,582
26 King and the Clown King and the Clown Dec 29, 2005 $47,875,203 10,514,177 313
27 The Avengers: Age of Ultron The Avengers: Age of Ultron Apr 23, 2015 $64,282,523 10,504,487 1,843
28 Interstellar Interstellar Nov 06, 2014 $60,241,201 10,342,523 1,410
29 Frozen Frozen Jan 16, 2014 $60,027,605 10,329,221 1,010
30 PARASITE PARASITE May 30, 2019 $63,421,051 10,313,425 1,947
31 Bohemian Rhapsody Bohemian Rhapsody Oct 31, 2018 $62,567,212 9,948,286 1,179
32 A Violent Prosecutor A Violent Prosecutor Feb 03, 2016 $56,069,908 9,707,581 1,812
33 EXIT EXIT Jul 31, 2019 $57,508,244 9,433,304 1,660
34 Snowpiercer Snowpiercer Aug 01, 2013 $48,616,263 9,354,547 1,128
35 The Face Reader The Face Reader Sep 11, 2013 $47,867,894 9,135,806 1,240
36 Iron Man 3 Iron Man 3 Apr 25, 2013 $51,348,266 9,001,679 1,389
37 Captain America: Civil War Captain America: Civil War Apr 27, 2016 $52,709,700 8,678,761 1,991
38 The Pirates The Pirates Aug 06, 2014 $48,130,631 8,666,208 910
39 Miss Granny Miss Granny Jan 22, 2014 $45,490,379 8,662,080 1,027
40 ASHFALL ASHFALL Dec 19, 2019 $50,641,271 8,253,735 1,971
41 Top Gun: Maverick Top Gun: Maverick Jun 22, 2022 $64,077,319 8,229,886 1,975
42 Scandal Makers Scandal Makers Dec 03, 2008 $39,014,751 8,223,342 408
43 Take Off Take Off Jul 29, 2009 $41,748,204 8,035,181 570
44 Spider-Man: Far From Home Spider-Man: Far From Home Jul 02, 2019 $50,061,904 8,023,817 2,142
45 D-War D-War Aug 01, 2007 $35,779,612 7,855,474 622
46 Confidential Assignment Confidential Assignment Jan 18, 2017 $46,253,675 7,817,720 1,392
47 Transformers :The Dark Side of the Moon Transformers :The Dark Side of the Moon Jun 29, 2011 $54,273,319 7,785,189 1,409
48 The Himalayas The Himalayas Dec 16, 2015 $43,636,957 7,759,761 1,095
49 Spider-Man: No Way Home Spider-Man: No Way Home Dec 15, 2021 $54,527,165 7,552,005 2,948
50 Mission: Impossible: Ghost Protocol Mission: Impossible: Ghost Protocol Dec 15, 2011 $41,553,697 7,508,976 1,024